<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF Portfolio Management &#187; Articles</title>
	<atom:link href="http://etfpm.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://etfpm.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:12:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Financial Times</title>
		<link>http://etfpm.com/2009/financial-times/</link>
		<comments>http://etfpm.com/2009/financial-times/#comments</comments>
		<pubDate>Mon, 11 May 2009 18:32:00 +0000</pubDate>
		<dc:creator>mcinvale</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://etfpm.com/?p=500</guid>
		<description><![CDATA[Banking stocks lead Wall Street lower. Published: May 11, 2009]]></description>
			<content:encoded><![CDATA[<h3>Financial Times</h3>
<p><span style="font-weight: normal;"><a href="http://etfpm.com/wp-content/uploads/2009/06/quote_ft_090511.pdf" target="_blank"><strong>Banking stocks lead Wall Street lower</strong></a></span><br />
<span style="font-weight: normal;">May 11, 2009</span></p>
]]></content:encoded>
			<wfw:commentRss>http://etfpm.com/2009/financial-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Associated Press</title>
		<link>http://etfpm.com/2009/associated-press/</link>
		<comments>http://etfpm.com/2009/associated-press/#comments</comments>
		<pubDate>Mon, 04 May 2009 19:09:06 +0000</pubDate>
		<dc:creator>madams</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://etfpm.com/?p=864</guid>
		<description><![CDATA[Bank stress test results to try market's advance]]></description>
			<content:encoded><![CDATA[<h3>Associated Press</h3>
<p><a href="http://etfpm.com/wp-content/uploads/2009/06/Quote_AP_090503.pdf" target="_blank"><strong>Bank stress test results to try market&#8217;s advance</strong></a><br />
<span style="font-weight: normal;">May 3, 2009</span></p>
]]></content:encoded>
			<wfw:commentRss>http://etfpm.com/2009/associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedgeweek</title>
		<link>http://etfpm.com/2009/hedgeweek/</link>
		<comments>http://etfpm.com/2009/hedgeweek/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 19:38:04 +0000</pubDate>
		<dc:creator>madams</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://etfpm.com/?p=886</guid>
		<description><![CDATA[Hedgeweek ETF Portfolio Management launches investment platform April 17, 2009]]></description>
			<content:encoded><![CDATA[<h3>Hedgeweek</h3>
<p><a href="http://etfpm.com/wp-content/uploads/2009/06/Quote_HW_090417.pdf" target="_blank"><strong>ETF Portfolio Management launches investment platform</strong></a><br />
<span style="font-weight: normal;">April 17, 2009</span></p>
]]></content:encoded>
			<wfw:commentRss>http://etfpm.com/2009/hedgeweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Times Online</title>
		<link>http://etfpm.com/2009/financial-times-online/</link>
		<comments>http://etfpm.com/2009/financial-times-online/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 19:40:41 +0000</pubDate>
		<dc:creator>madams</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://etfpm.com/?p=890</guid>
		<description><![CDATA[Financial Times Online Wall Street mixed in early trading April 17, 2009]]></description>
			<content:encoded><![CDATA[<h3>Financial Times Online</h3>
<p><a href="http://etfpm.com/wp-content/uploads/2009/06/Quote_FT_090417.pdf" target="_blank"><strong>Wall Street mixed in early trading</strong></a><br />
<span style="font-weight: normal;">April 17, 2009</span></p>
]]></content:encoded>
			<wfw:commentRss>http://etfpm.com/2009/financial-times-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN Money</title>
		<link>http://etfpm.com/2009/cnn-money/</link>
		<comments>http://etfpm.com/2009/cnn-money/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 19:43:08 +0000</pubDate>
		<dc:creator>madams</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://etfpm.com/?p=895</guid>
		<description><![CDATA[CNN Money Stocks Turn Higher April 16, 2009]]></description>
			<content:encoded><![CDATA[<h3>CNN Money</h3>
<p><a href="http://etfpm.com/wp-content/uploads/2009/06/CNNMoney_4-16-09.pdf" target="_blank"><strong>Stocks Turn Higher</strong></a><br />
<span style="font-weight: normal;">April 16, 2009</span></p>
]]></content:encoded>
			<wfw:commentRss>http://etfpm.com/2009/cnn-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal Online</title>
		<link>http://etfpm.com/2009/wall-street-journal-online/</link>
		<comments>http://etfpm.com/2009/wall-street-journal-online/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 19:49:25 +0000</pubDate>
		<dc:creator>madams</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://etfpm.com/?p=910</guid>
		<description><![CDATA[Wall Street Journal Online ETF Share Shrinks, as Managers Opt to Pick Stocks April 8, 2009]]></description>
			<content:encoded><![CDATA[<h3>Wall Street Journal Online</h3>
<p><a href="http://etfpm.com/wp-content/uploads/2009/06/Quote_WSJcom_090408.pdf" target="_blank"><strong>ETF Share Shrinks, as Managers Opt to Pick Stocks</strong></a><br />
<span style="font-weight: normal;">April 8, 2009</span></p>
]]></content:encoded>
			<wfw:commentRss>http://etfpm.com/2009/wall-street-journal-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal Print Edition</title>
		<link>http://etfpm.com/2009/wall-street-journal-print-edition/</link>
		<comments>http://etfpm.com/2009/wall-street-journal-print-edition/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 20:15:01 +0000</pubDate>
		<dc:creator>madams</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://etfpm.com/?p=924</guid>
		<description><![CDATA[Wall Street Journal Print Edition DOW Retakes 8000 Level April 4, 2009]]></description>
			<content:encoded><![CDATA[<h3 style="font-size: 1.17em;">Wall Street Journal Print Edition</h3>
<p><a href="http://etfpm.com/wp-content/uploads/2009/06/WSJ-_Print_Sat_4-4-2009.pdf" target="_blank"><strong style="font-weight: bold;">DOW Retakes 8000 Level</strong></a><br />
<span style="font-weight: normal;">April 4, 2009</span></p>
]]></content:encoded>
			<wfw:commentRss>http://etfpm.com/2009/wall-street-journal-print-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal Online</title>
		<link>http://etfpm.com/2009/wall-street-journal-online-2/</link>
		<comments>http://etfpm.com/2009/wall-street-journal-online-2/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 20:17:14 +0000</pubDate>
		<dc:creator>madams</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://etfpm.com/?p=930</guid>
		<description><![CDATA[Wall Street Journal Online DOW Retakes 8000 Level April 3, 2009]]></description>
			<content:encoded><![CDATA[<h3>Wall Street Journal Online</h3>
<p><a href="http://etfpm.com/wp-content/uploads/2009/06/WSJ_online_4-3-2009.pdf" target="_blank"><strong>DOW Retakes 8000 Level</strong></a><br />
<span style="font-weight: normal;">April 3, 2009</span></p>
]]></content:encoded>
			<wfw:commentRss>http://etfpm.com/2009/wall-street-journal-online-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: etfpm.com @ 2012-02-07 20:13:22 -->
